EWPS Wheel Spacers Type of references and dimensions |
|||||||
Denomination | Inch diameter | EWPS types | N †. He drew | Capacity | long | width | Photo |
Separator PE-HD |
13 | PE-HD | 8467 | 9 | 1195 | 1105 | Ver |
14 | 8468 | 8 | 1195 | 1105 | Ver | ||
15 | 8469 | 8 | 1360 | 1145 | Ver | ||
16 | 8470 | 5 | 1195 | 1105 | Ver | ||
16 | 8488 | 6 | 1360 | 1145 | Ver | ||
17 | 8474 | 5 | 1360 | 1145 | Ver | ||
17,5 | 8471 | 5 | 1210 | 1210 | Ver | ||
18 | 8475 | 5 | 1360 | 1148 | Ver | ||
19 | 8497 | 4 | 1360 | 1145 | Ver | ||
19,5 | 8472 | 4 | 1210 | 1210 | Ver | ||
22,5 | 8473 | 4 | 1210 | 1210 | Ver | ||
22,5 | 8499 | 4 | 1213,5 | 1213,5 | Ver |
EWPS Wheel Spacers Type of references and dimensions |
|||||||
Denomination | Inch diameter | EWPS types | N †. He drew | Capacity | long | width | |
Separator PE-STOP for wheels |
13 | PE-STOP | 8478 | 9 | 1195 | 1105 | |
14 | 8479 | 8 | 1195 | 1105 | |||
15 | 8480 | 8 | 1360 | 1145 | |||
16 | 8481 | 5 | 1195 | 1105 | |||
16 | 8487 | 6 | 1360 | 1145 | |||
17 | 8482 | 5 | 1360 | 1145 | |||
18 | 8484 | 5 | 1360 | 1148 |